ARRIVE | DEPART | NAME | NO. |
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching, SW | full |
19-Apr-25 | 25-Apr-25 | BIOL, research, DK | 2 |
14-May-25 | 15-May-25 | FM, Maintenance, JL | full |
24-Aug-25 | 6 Sept-25 | SEE GEOL241 teaching trip, SB | 5 |
Teaching: Maxwell Gage building (sleeps 36)
ARRIVE | DEPART | NAME | NO. | |
26-Mar-25 | 28-Mar-25 | Lake Brunner School, AB | 31 | |
28-Mar-25 | 31-Mar-25 | Rongoaa Maaori workshop, KT | 17 full | |
5-Apr-25 | 27-Apr-25 | S1 break, reserved for UC trips | ||
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching trip, SW | full | |
13-May-25 | 14-May-25 | Nayland Teaching, NP | 36full | |
30-May-25 | 2-Jun-25 | Rongoaa Maaori workshop, KT | 29 | |
27-Jun-25 | 28-Jun-25 | VUW Geology trip, RS | 25 | |
7-Aug-25 | 10-Aug-25 | FM maintenance, MY | 11 | |
24-Aug-25 | 6 Sept-25 | SEE, GEOL241 teaching trips, SB | 35 |
* Provisional booking