ARRIVE | DEPART | NAME | NO. |
2-Nov-24 | 8-Dec-24 | EDUC, placement, MT | 6 full |
11-Dec-24 | 16-Dec-24 | CELTs, CNEng, workshop, AO'S | 6full |
21- Dec-24 | 5-Jan-25 | closed for UC break | full |
22-Jan-25 | 29-Jan-25 | SEE, GEOL356 teaching trip, DG | full |
7-Feb-25 | 10-Feb-25 | FM Maintenance JL | full |
25-Feb-25 | 3-Mar-25 | Carlton College, ST, 1 room | 3 |
5-Apr-25 | 27-Apr-25 | S1 break, reserved for UC trips | full |
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching, SP | full |
19-Apr-25 | 26-Apr-25 | SEE, GEOL351, teaching trip, KB | full |
24-Aug-25 | 6 Sept-25 | SEE GEOL241 teaching trip, SB | 5 |
Teaching: Maxwell Gage building (sleeps 36)
ARRIVE | DEPART | NAME | NO. | |
21-Nov-24 | 22-Nov-24 | FM Maintenance, JL | full | |
28-Nov-24 | 29-Nov-24 | Main South School, teaching trip, JB | 31 | |
2-Dec-24 | 7-Dec-24 | CNREng, research, JO | 2 | |
21- Dec-24 | 5-Jan-25 | closed for UC Xmas break | full | |
22-Jan-25 | 29-Jan-25 | SEE, GEOL356 teaching trip, DG | 36 full | |
7-Feb-25 | 10-Feb-25 | FM Maintenace- JL | full | |
25- Feb-25 | 3-Mar-25 | Carlton College, ST | 31 full | |
5-Mar-25 | 12-Mar-25 | GreyMain School trips, NP | full | |
28-Mar-25 | 31-Mar-25 | Rongoaa Maaori workshop, KT | 17 full | |
5-Apr-25 | 27-Apr-25 | S1 break, reserved for UC trips | ||
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching trip, SP | full | |
13-May-25 | 14-May-25 | Nayland Teaching, NP | 36full | |
19-Apr-25 | 26-Apr-25 | SEE, GEOL351 teaching trip, KB | full | |
24-Aug-25 | 6 Sept-25 | SEE, GEOL241 teaching trips, SB | 35 |
* Provisional booking